| Unit Size | Description | Unit Price | Feature | |
|---|---|---|---|---|
| 5 x 5 | 25 Sq. Ft. | $47.00 | Climate Controlled | Select |
| 5 x 8 | 40 Sq. Ft. | $67.00 | Climate Controlled | Select |
| 5 x 10 | 50 Sq. Ft. | $69.00 | Climate Controlled | Select |
| 5 x 10 | 50 Sq. Ft. | $69.00 | Select | |
| 5 x 15 | 75 Sq. Ft. | $92.00 | Climate Controlled | Select |
| Unit Size | Description | Unit Price | Feature | |
|---|---|---|---|---|
| 8 x 10 | 80 Sq. Ft. | $99.00 | Climate Controlled | Select |
| 8 x 10 | 80 Sq. Ft. | $99.00 | Select | |
| 10 x 10 | 100 Sq. Ft. | $115.00 | Climate Controlled | Select |
| 10 x 10 | 100 Sq. Ft. | $115.00 | Select | |
| 10 x 15 | 150 Sq. Ft. | $131.00 | Select | |
| 10 x 15 | 150 Sq. Ft. | $140.00 | Climate Controlled | Select |
At Lewisville Meadows Mini Storage in Battle Ground, WA, we offer a full range of unit sizes to fit your storage needs. Our clean, modern storage facility provides everything you want — state of the art security, access 7 days a week, friendly on-site managers, and competitive prices. Our staff will assist you in choosing the storage unit that best suits your individual needs, and will help you save by taking advantage of our no deposit policy and discount programs. Lewisville Meadows Mini Storage provides quality self storage at affordable prices!
Serving the Battle Ground area — including Meadow Glade, Brush Prairie, Hockinson and nearby communties.
Refer a friend, family member or co-worker to any of our locations. When they rent a storage unit, we'll either credit your account $25.00 or send a check to you in the mail.
You can find our Referral Form here.
We understand that providing a referral to someone is no small matter. We appreciate this gesture and want to earn your trust, support and confidence in recommending one of our storage locations.
There are no upcoming events.